Ingredients: watermelon, sugar, acidity regulator – citric acid (E330), preservative – SULPHUR DIOXIDE.
Store in a cool, dry place away from direct sunlight.
Best before: see packaging.
Dried watermelon with sugar
€27.50KG
1 in stock
Description
Energy value per 100g/100ml
| Pievienots papildus cukurs | Yes |
|---|---|
| KJ | 1470 |
| kcal | 350 |
| Fats | 0.5 g |
| Carbohydrates | 85 g |
| including sugars | 75 g |
| Fibre | 3 g |
| Proteins | 1.5 g |
| Salt | 0.02 g |
Vitamins and minerals per 100g/100ml
Further information
| Weight | 1.01 kg |
|---|---|
| Dimensions | 0.25 × 0.18 × 0.05 cm |
| Country of origin | Thailand |
| Price after discount | 27.50 |
| Price before discount | 30.00 |
Manufacturer / distributor
Customer reviews
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.