You can collect your purchase:
1. Via DPD, Smartpost or Unisend parcel lockers (depending on the weight and size of the item).
2. Via Itella, Venipak or DPD courier (the item will be delivered to your doorstep).
You will be informed of the exact delivery costs when you pay for the item.
Parcel locker delivery charges and delivery times:
Prices in euros including VAT; parcel weight up to 20 kg.
| State | DPD | Smartpost | Unisend | Delivery time* |
| Latvia | €2.50 | €2.00 | €2.00 | 5 |
| Lithuania | €3.50 | €3.50 | €2.50 | 5 |
| Estonia | €3.50 | €3.99 | €2.50 | 6 |
Courier delivery prices in EUR and delivery times:
| State | Total weight of the order and prices in euros (including VAT) | Delivery time* | |||||
| 0.001–20 kg | 20.001–40 kg | 40.001–60 kg | 60.001–80 kg | 80.001–100 kg | 100.001–350 kg | ||
| Latvia | €8 | €17 | €22 | €27 | €29 | €49 | 5 |
| Lithuania | €9 | €20 | €24 | €31 | €31 | €49 | 5 |
| Estonia | €11 | €29 | €36 | €45 | €45 | €91 | 6 |
| Finland | €20 | €39 | €59 | €78 | €98 | 7 | |
| Poland | €19 | €37 | €55 | €73 | €91 | 7 | |
| Germany | €27 | €53 | €80 | €106 | €133 | 8 | |
| Sweden | €17 | €33 | €49 | €65 | €81 | 8 | |
| Austria | €25 | €50 | €75 | €100 | €125 | 7 | |
| Belgium | €25 | €50 | €75 | €100 | €125 | 7 | |
| Czech Republic | €25 | €50 | €75 | €100 | €125 | 8 | |
| Denmark | €25 | €50 | €75 | €100 | €125 | 8 | |
| Luxembourg | €25 | €50 | €75 | €100 | €125 | 7 | |
| The Netherlands | €25 | €50 | €75 | €100 | €125 | 7 | |
| Slovakia | €25 | €50 | €75 | €100 | €125 | 8 | |
* Estimated delivery time for the order, in working days.